| 
 
	
		
                        
                        
                            
                                | Section: | Informational Report | Status: | Agenda Ready |  
                            
                                | Agenda Date: | 9/11/2023 | Final action: |  |  
			
				| Subject: | 2021 Greenhouse Gas Emissions Inventory |  
			
				
                                
DATE:      September 11, 2023   TO:           Council Sustainability Committee   FROM:     Director of Public Works   SUBJECT                      Title                         2021 Greenhouse Gas Emissions Inventory                                                                                EndRECOMMENDATION
 Recommendation   That the Council Sustainability Committee (CSC) reviews and comments on this report.    End   SUMMARY   The Council-adopted General Plan includes greenhouse gas (GHG) emission reduction targets for the community. This report provides the results of the calendar year 2021 inventory and compares it to the previous seven inventories. Table 1 summarizes the emissions totals for six sectors - electricity, natural gas, transportation (includes public transit), off-road vehicles, waste, and water and wastewater. Emissions are displayed in metric tons of carbon dioxide equivalent (MTC02e). The table shows that, in 2021, emissions were reduced by 37.4% since 2005.   Table 1: GHG Emissions by Sector (MT C02e)   
|    | 2005 | 2010 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | % Change from 2005  |  
| Electricity  | 185,536 | 165,172 | 141,814 | 74,919 | 47,452 | 12,467 | 23,038 | 35,844 | -80.7% |  
| Natural Gas  | 189,995 | 191,526 | 176,803 | 186,111 | 187,991 | 176,649 | 166,334 | 168,917 | -11.1% |  
| Transportation  | 529,317 | 458,988 | 450,925 | 445,769 | 440,914 | 420,995 | 309,168 | 345,905 | -34.6% |  
| Off-Road Vehicles  | 14,889 | 17,004 | 27,267 | 27,019 | 21,830 | 24,287 | 31,352 | 25,040 | 68.2% |  
| Waste  | 50,924 | 38,338 | 38,148 | 47,555 | 52,209 | 46,187 | 34,628 | 32,011 | -37.1% |  
| Water and wastewater | 4,718 | 4,314 | 3,471 | 2,742 | 2,730 | 2,706 | 2,516 | 2,201 | -53.3% |  
| Total  | 975,379 | 884,079 | 838,428 | 784,115 | 753,126 | 683,291 | 567,036 | 609,918 | -37.4% |  
| Hayward Population  | 140,530 | 143,921 | 155,753 | 159,623 | 159,603 | 160,197 | 162,954 | 163,404 | 16.3% |  
| Total Emissions/ Capita   | 6.9 | 6.1 | 5.4 | 4.9 | 4.7 | 4.3 | 3.5 | 3.8 | -46.7% |          ATTACHMENTS
 Attachment I Staff Report 
 
   |